D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 1
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 1
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 2
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 3
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 4
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 5
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 6
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 7
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 8
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 9
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 10
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 11
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 12
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 13
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 14
D Link

D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified

By: D-LINK
SKU: B09GFXGGZD
Specification
Brand NameD-Link
Model NameR15
Box ContentsRouter, Power Adapter, ethernet cable, QIG
Model NumberR15
Unit Count1 Count
UPC790069459610
ManufacturerD-Link, D-Link Corporation. No 289, Xinhu 3rd Road, Neihu District, Taipei City 114, Taiwan, R.O.C
Importer Contact InformationD-Link India Ltd.
View More Specifications
Weight & Dimensions
Dimensions (cm) 25.2 x 16.6 x 19.4
Weight (kg) 0.30
Unit pcs
Manufacturer D-Link
Country of Origin Taiwan