D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 1
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 1
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 2
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 3
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 4
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 5
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 6
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 7
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 8
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 9
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 10
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 11
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 12
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 13
  • D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified - Image 14

D-Link R15 | WiFi 6 Speed 1500 Mbps |Covers Upto 2500 Sq. Ft.| Dual Band | Gigabit Port| AI Powered Mesh Router |High-Performance |High-Gain Antennas |MTCTE Certified

Wi-Fi 6 AX 1500 Mbps WAVE 2 Dual band wireless router with 4 high gain Omni Antenna Gigabit Ports --...

View More
By: D-LINK
SKU: B09GFXGGZD
ChangeChange
Expected Delivery by 12 Jun, Friday to 13 Jun, Saturday

The actual delivery date of your package may take 1 or 2 days longer than initially estimated due to reasons as holidays or delay from third party logistic companies.

Select from saved addresses

Please log in to view saved addresses

Log in
Weight & Dimensions
Dimensions (cm) 25.2 x 16.6 x 19.4
Weight (kg) 0.30
Unit pcs
Manufacturer D-Link
Country of Origin Taiwan